全国咨询热线
400 001 8468
参数 | 参数 | 技术指标 |
压力范围 | Measuring ranges | -100kpa ~ 0 ~ 100MPa |
过载压力 | Overload pressures | 150%F.S |
破坏压力 | BlIrst pressures | 200%F.5 |
工作方式 | Operational Mode | 表压,绝压Gauge, Absolute |
测量介质 | Measuring Media |
对不锈钢304和316L不傻蚀的气、液体 Compatible with 304, 316L stainless steel |
输出信号 | Output signal |
4- 20mA, 2conductor 1~ 5VDC, 3conductor 0- 10VDC, 3conductor |
工作电压 | Operating voltage |
24VDC (12 ~ 32VDC) (注:05~ 4.5VDC输出标准供电5VDC,可选用24VDC供电) |
综今精度 | Accuracy | ±0.25%F.S(typ.) +0.5%FS(max.) |
稳定性 | Long-term drift | ≤0.2%F. S/year(typ.) |
温补范围 | Compensated temperature range | -20~+80°C |
工作温度 | Operating temperature range | -30~+80°C |
储存温度 | Storage temperature range | -20~+100*C |
介质温度 | Fluid temperature range | -30~+120*C |
消耗电流 | Current consumption | ≤30mA |
绝缘阳抗 | Insulation resistance | ≥100MQ(100VDC) |
机械连接 | Mechanical con nection | G1/2-A,M20x1. 5,G1/4-A,卡箍 |
外壳材质 | Material | 不锈钢 Stainless steel |
防护等级 | IP protection |
IP65 (赫斯曼接插件) IP67 (M12x1 连接器或直出线) |
参数 | 参数 | 技术指标 |
压力范围 | Measuring ranges | -100kpa ~ 0 ~ 100MPa |
过载压力 | Overload pressures | 150%F.S |
破坏压力 | BlIrst pressures | 200%F.5 |
工作方式 | Operational Mode | 表压,绝压Gauge, Absolute |
测量介质 | Measuring Media |
对不锈钢304和316L不傻蚀的气、液体 Compatible with 304, 316L stainless steel |
输出信号 | Output signal |
4- 20mA, 2conductor 1~ 5VDC, 3conductor 0- 10VDC, 3conductor |
工作电压 | Operating voltage |
24VDC (12 ~ 32VDC) (注:05~ 4.5VDC输出标准供电5VDC,可选用24VDC供电) |
综今精度 | Accuracy | ±0.25%F.S(typ.) +0.5%FS(max.) |
稳定性 | Long-term drift | ≤0.2%F. S/year(typ.) |
温补范围 | Compensated temperature range | -20~+80°C |
工作温度 | Operating temperature range | -30~+80°C |
储存温度 | Storage temperature range | -20~+100*C |
介质温度 | Fluid temperature range | -30~+120*C |
消耗电流 | Current consumption | ≤30mA |
绝缘阳抗 | Insulation resistance | ≥100MQ(100VDC) |
机械连接 | Mechanical con nection | G1/2-A,M20x1. 5,G1/4-A,卡箍 |
外壳材质 | Material | 不锈钢 Stainless steel |
防护等级 | IP protection |
IP65 (赫斯曼接插件) IP67 (M12x1 连接器或直出线) |